WEST ELEVENTH RESIDENCES MIAMI
Floorplans| Level | Beds | Baths | Sqft (Total Area) | Download | |
| Residence 01 | Levels 16 - 44 | 1 BED | 1 BATH | 690 SF | |
| Residence 02 | Levels 16 - 44 | STUDIO | 1 BATH | 405 SF | |
| Residence 03 | Levels 16 - 44 | STUDIO | 1 BATH | 374 SF | |
| Residence 04 | Levels 16 - 44 | 1 BED | 1 BATH | 661 SF | |
| Residence 05 | Levels 16 - 44 | STUDIO | 1 BATH | 374 SF | |
| Residence 06 | Levels 16 - 44 | STUDIO | 1 BATH | 405 SF | |
| Residence 07 | Levels 16 - 44 | 1 BED | 1 BATH | 690 SF | |
| Residence 08 | Levels 16 - 44 | STUDIO | 1 BATH | 610 SF | |
| Residence 09 | Levels 16 - 44 | STUDIO | 1 BATH | 586 SF | |
| Residence 10 | Levels 16 - 44 | STUDIO | 1 BATH | 610 SF | |
| Residence 11 | Levels 16 - 44 | 1 BED | 1 BATH | 533 SF | |
| Residence 12 | Levels 16 - 44 | STUDIO | 1 BATH | 397 SF | |
| Residence 13 | Levels 16 - 44 | STUDIO | 1 BATH | 339 SF | |
| Residence 14 | Levels 16 - 44 | STUDIO | 1 BATH | 418 SF | |
| Residence 15 | Levels 16 - 44 | STUDIO | 1 BATH | 334 SF | |
| Residence 16 | Levels 16 - 44 | STUDIO | 1 BATH | 334 SF | |
| Residence 17 | Levels 16 - 44 | STUDIO | 1 BATH | 418 SF | |
| Residence 18 | Levels 16 - 44 | STUDIO | 1 BATH | 339 SF | |
| Residence 19 | Levels 16 - 44 | STUDIO | 1 BATH | 397 SF | |
| Residence 20 | Levels 16 - 44 | 1 BED | 1 BATH | 533 SF | |
| Residence 21 | Levels 16 - 44 | STUDIO | 1 BATH | 610 SF | |
| Residence 22 | Levels 16 - 44 | 1 BED | 1 BATH | 1,004 SF | |
| Terrace Suite 01 | Level 15 | STUDIO | 1 BATH | 607 SF | |
| Terrace Suite 02 | Level 15 | STUDIO | 1 BATH | 515 SF | |
| Terrace Suite 03 | Level 15 | STUDIO | 1 BATH | 484 SF | |
| Terrace Suite 04 | Level 15 | 1 BED | 1 BATH | 885 SF | |
| Terrace Suite 05 | Level 15 | STUDIO | 1 BATH | 484 SF | |
| Terrace Suite 06 | Level 15 | STUDIO | 1 BATH | 515 SF | |
| Terrace Suite 07 | Level 15 | STUDIO | 1 BATH | 607 SF | |
| Signature Terrace Suite 10 | Level 15 | STUDIO | 1 BATH | 674 SF | |
| Signature Terrace Suite 11 | Level 15 | STUDIO | 1 BATH | 855 SF | |
| Signature Terrace Suite 12 | Level 15 | STUDIO | 1 BATH | 670 SF | |
| Signature Terrace Suite 13 | Level 15 | STUDIO | 1 BATH | 670 SF | |
| Signature Terrace Suite 14 | Level 15 | STUDIO | 1 BATH | 855 SF | |
| Signature Terrace Suite 15 | Level 15 | STUDIO | 1 BATH | 674 SF |
